SAS is flying from New York to Scandinavia once a day, and there are still some other options for Swedish citizens to travel to Europe.
It is getting more difficult for Swedes in the U.S. to travel back to Sweden, due to the coronavirus outbreak.
“At the moment, we are flying once a day from Newark in New York to Scandinavia,” said Freja Annamatz, Head of Media Relations at Scandinavian Airlines (SAS).
Starting next week, SAS plans to reduce the number of flights even further, and all flights with SAS directly from the West Coast have already been canceled.
There are, however, still possible to fly to Europe with some other airlines from the U.S., please see the list below. According to the Swedish Embassy, transfer at other European destinations to Sweden is currently not causing any problems.
“There was a problem in Copenhagen, but we talked with Denmark and were told that the problem is solved”, said Cecilia Lif, counselor at the Embassy of Sweden in Washington.
The waiting time at SAS call centers is reported to be extraordinarily long, and the airline recommends passengers to only call if their booked flight departs within the next three days. Other airlines have similar recommendations.
Writer: Margaretha Levander
Flights to Europe*
3/25/20 | Atlanta | Virgin Atlantic | LHR | VS104 |
3/25/20 | Atlanta | Delta Airlines | Amsterdam | DL72 |
3/25/20 | Atlanta | Delta Airlines | LHR | DL30 |
3/25/20 | Boston | British Airways | LHR | BA212 |
3/25/20 | Chicago | KLM | Amsterdam | KL608 |
3/25/20 | Chicago ORD | Lufthansa | Francfort | LH431 |
3/25/20 | Chicago ORD | Iberia | Madrid | IB6274 |
3/25/20 | Chicago ORD | British Airways | LHR | BA294 |
3/25/20 | Dallas DFW | American Airlines | LHR | AA50 |
3/25/20 | Dallas DFW | American Airlines | LHR | AA78 |
3/25/20 | Detroit | Delta Airlines | Amsterdam | DL134 |
3/25/20 | Los Angeles LAX | Virgin Atlantic | LHR | VS24 |
3/25/20 | Los Angeles LAX | KLM | Amsterdam | KL602 |
3/25/20 | Los Angeles LAX | British Airways | LHR | BA268 |
3/25/20 | Los Angeles LAX | Air France | Paris CDG | AF77 |
3/25/20 | Miami | Iberia | Madrid | IB6118 |
3/25/20 | Miami | British Airways | LHR | BA206 |
3/25/20 | Miami | American Airlines | LHR | AA56 |
3/25/20 | Miami | American Airlines | LHR | AA38 |
3/25/20 | New York JFK | Virgin Atlantic | LHR | VS4 |
3/25/20 | New York JFK | Virgin Atlantic | LHR | VS46 |
3/25/20 | New York JFK | KLM | Amsterdam | KL642 |
3/25/20 | New York JFK | Iberia | Madrid | IB6252 |
3/25/20 | New York JFK | Delta Airlines | LHR | DL1 |
3/25/20 | New York JFK | British Airways | LHR | BA182 |
3/25/20 | New York JFK | British Airways | LHR | BA176 |
3/25/20 | New York JFK | Alitalia | Rome FCO | AZ609 |
3/25/20 | New York JFK | Air France | Paris CDG | AF7 |
3/25/20 | Newark EWR | United Airlines | Francfort | UA960 |
3/25/20 | Newark EWR | United Airlines | LHR | UA16 |
3/25/20 | Newark EWR | United Airlines | Amsterdam | UA70 |
3/25/20 | Newark EWR | United Airlines | Munich | UA30 |
3/25/20 | Newark EWR | United Airlines | Bruxelles | UA999 |
3/25/20 | Newark EWR | SAS | Stockholm | SK904 |
3/25/20 | Newark EWR | SAS | Stockholm | SK904 |
3/25/20 | San Francisco SFO | United Airlines | Francfort | UA58 |
3/25/20 | San Francisco SFO | British Airways | LHR | BA286 |
3/25/20 | Seattle SEA | British Airways | LHR | BA48 |
3/25/20 | Washington IAD | United Airlines | LHR | UA918 |
3/25/20 | Washington IAD | British Airways | LHR | BA292 |
3/25/20 | JKF | AerLingus | Dublin | EI104 |
3/25/20 | Boston | AerLingus | Dublin | EI136 |
3/25/20 | Chicago | AerLingus | Dublin | EI122 |
3/25/20 | Miami | TAP | Lisbon | TP224 |
3/26/20 | Atlanta | Delta Airlines | Amsterdam | DL72 |
3/26/20 | Atlanta | Delta Airlines | LHR | DL30 |
3/26/20 | Atlanta | KLM | Amsterdam | KL622 |
3/26/20 | Boston | AerLingus | Dublin | EI136 |
3/26/20 | Boston | British Airways | LHR | BA212 |
3/26/20 | Boston | British Airways | LHR | BA212 |
3/26/20 | Boston | TAP | Lisbon | TP2236 |
3/26/20 | Chicago ORD | AerLingus | Dublin | EI122 |
3/26/20 | Chicago ORD | Iberia | Madrid | IB6274 |
3/26/20 | Dallas DFW | American Airlines | LHR | AA50 |
3/26/20 | Detroit | Delta Airlines | Amsterdam | DL134 |
3/26/20 | Los Angeles LAX | Air France | Paris CDG | AF65 |
3/26/20 | Los Angeles LAX | British Airways | LHR | BA268 |
3/26/20 | Los Angeles LAX | Virgin Atlantic | LHR | VS24 |
3/26/20 | Miami | American Airlines | LHR | AA56 |
3/26/20 | Miami | American Airlines | LHR | AA38 |
3/26/20 | Miami | British Airways | LHR | BA206 |
3/26/20 | Miami | Iberia | Madrid | IB6118 |
3/26/20 | New York JFK | AerLingus | Dublin | EI104 |
3/26/20 | New York JFK | British Airways | LHR | BA178 |
3/26/20 | New York JFK | British Airways | LHR | BA176 |
3/26/20 | New York JFK | Delta Airlines | LHR | DL1 |
3/26/20 | New York JFK | Iberia | Madrid | IB6252 |
3/26/20 | New York JFK | KLM | Amsterdam | KL642 |
3/26/20 | New York JFK | Virgin Atlantic | LHR | VS10 |
3/26/20 | Newark | TAP | Lisbon | TP202 |
3/26/20 | Newark EWR | Lufthansa | Francfort | LH403 |
3/26/20 | Newark EWR | SAS | Stockholm | SK904 |
3/26/20 | Newark EWR | United Airlines | Francfort | UA960 |
3/26/20 | Newark EWR | United Airlines | Londres | UA16 |
3/26/20 | Newark EWR | United Airlines | Amsterdam | UA70 |
3/26/20 | Newark EWR | United Airlines | Munich | UA30 |
3/26/20 | Newark EWR | United Airlines | Brussels | UA999 |
3/26/20 | San Francisco SFO | British Airways | LHR | BA3468 |
3/26/20 | San Francisco SFO | British Airways | LHR | BA286 |
3/26/20 | San Francisco SFO | United Airlines | Frankfurt | UA58 |
3/26/20 | Seattle SEA | British Airways | LHR | BA48 |
3/26/20 | Washington IAD | United Airlines | Frankfurt | UA989 |
3/26/20 | Washington IAD | United Airlines | LHR | UA918 |
3/28/20 | Miami | TAP | Lisbon | TP224 |
* Changes are done quickly, so please: always check with your airline before planned departure.
Source: Swedish Embassy, Washington DC